| Member | Location | Completed Requests |
||
| 1 | Aubrey H. (Bookpurrsn) | VIENNA, VA | 3,650 |
|
| 2 | Winston C. (Crabby-doctor) | LINCOLN, NE | 3,137 |
|
| 3 | Donna R. (Turtlelady) | TAMPA, FL | 2,912 |
|
| 4 | Rachel J. (bibliosopher) | GANSEVOORT, NY | 2,409 |
|
| 5 | John O. (buzzby) | LA QUINTA, CA | 2,159 |
|
| 6 | Sandra M. (Lighthouses4Sandy) | FRESNO, CA | 1,985 |
|
| 7 | Danny N. (Alameda) | HAVELOCK, NC | 1,985 |
|
| 8 | Bret H. (Advertisement) | BOULDER, CO | 1,929 |
|
| 9 |
Barbara R. (Crop4Fun) |
ATCO, NJ | 1,873 |
|
| 10 | Linda C. (Seagull) | CLEARWATER, FL | 1,806 |
|
| 11 | Donna S. (ksugreat) | MANHATTAN, KS | 1,780 |
|
| 12 |
Lisa P. (FamFatale) |
CHANTILLY, VA | 1,735 |
|
| 13 | Douglas E. (SciFiBookzGuy) | SAINT CLOUD, MN | 1,555 |
|
| 14 | Seamus C. (Bibliophage) | PORTAGE, MI | 1,544 |
|
| 15 | Sherri S. (mutts4me) | SACRAMENTO, CA | 1,540 |
|
| 16 | Elaine P. (Brooklinereader) | BROOKLINE, MA | 1,526 |
|
| 17 | Susan C. (soonis) | HAMPTON, VA | 1,524 |
|
| 18 | Bonnie A. (ladycholla) | PAYSON, UT | 1,501 |
|
| 19 | Jo L. (PIZZELLEBFS) | -- | 1,493 |
|
| 20 |
Robin W. (springy) |
IRONS, MI | 1,430 |
|
| 21 | Seena H. (LadyC) | LAS VEGAS, NV | 1,427 |
|
| 22 | Barbara S. (Barbara) | LOUISVILLE, KY | 1,421 |
|
| 23 | Patti S. (Pattakins) | LA VERNE, CA | 1,414 |
|
| 24 | Roseann M. (rose7a) | FORT WAYNE, IN | 1,404 |
|
| 25 | Tracy O. (Basilbooks) | DURHAM, CT | 1,340 |
|
| 26 |
Karen T. (CrochetGal) ![]() |
FORT COLLINS, CO | 1,339 |
|
| 27 |
Kevin B. (Kevintheklingon) |
OSCEOLA, AR | 1,330 |
|
| 28 | CONRAD S. (conrad777) | ENGLEWD CLFS, NJ | 1,318 |
|
| 29 | Claudine G. (darkhuntress) | BRONX, NY | 1,309 |
|
| 30 | Anne J. (amjones1) | STOUGHTON, WI | 1,253 |
|
| 31 | Carla H. (carlamo) | RICHMOND, TX | 1,210 |
|
| 32 | Marci S. (MarciNYC) | -- | 1,198 |
|
| 33 | Ann G. (mom5grandma3) | CLOVIS, NM | 1,193 |
|
| 34 |
Anne R. (Rianli) |
SINKING SPG, PA | 1,180 |
|
| 35 | Sheri J. (sheri206) | SOLDIER, IA | 1,177 |
|
| 36 |
Barbara B. (redhatter) |
GAITHERSBURG, MD | 1,146 |
|
| 37 | Gail M. (divine-ms-m) | SARASOTA, FL | 1,132 |
|
| 38 |
JENNIFER A. (jena) ![]() |
DOYLESTOWN, OH | 1,123 |
|
| 39 | Jessica S. (jas) | MORETOWN, VT | 1,099 |
|
| 40 | Gloria M. (glo) | BELLEVILLE, IL | 1,096 |
|
| 41 | Mark M. (Baptist-Bookie) | DAYTON, ME | 1,088 |
|
| 42 | Marilynn L. (WildOrchid) | SHELTON, CT | 1,078 |
|
| 43 |
melissa B. (rxrcds) |
DURHAM, NC | 1,073 |
|
| 44 | Cheryl R. (Spuddie) | ST LOUIS PARK, MN | 1,063 |
|
| 45 | Scott W. (Rev) | PHILLIPSBURG, NJ | 1,055 |
|
| 46 | Libby S. (Libratsie) | LITTLE ROCK, AR | 1,053 |
|
| 47 |
Cindy P. (Tambo) |
CULVER, IN | 1,052 |
|
| 48 | dale W. (grafter) | SACRAMENTO, CA | 1,047 |
|
| 49 |
Pam B. (PamelaK) |
NORTHPORT, NY | 1,029 |
|
| 50 |
Kerry K. (mistysmere) |
BENBROOK, TX | 1,027 |