Check the Pulse of PaperBackSwap


Books Books Mailed Members Members $avings
  (9/2004 - 1/2006) (1/2006 - 5/2007) (5/2007 - 5/2008) (5/2008 - 5/2009) (5/2009 - Today)
Cost to Buy a Used Book: $4.50 $4.50 $4.50 $4.50 $4.50
Average Cost to Mail a Book: $1.42 $1.59 $2.13 $2.23 $2.38
Average Savings per Book: $3.08 $2.91 $2.37 $2.27 $2.12
Total # of Books Mailed: 156,582 1,086,932 1,569,213 2,280,357 1,643,920
Net Savings: $482,272.56 $3,162,972.12 $3,719,034.81 $5,176,410.39 $3,485,110.40
 
Total Club $avings:  $482,272.56 + $3,162,972.12 + $3,719,034.81 + $5,176,410.39 + $3,485,110.40 = $16,025,800.28

Average Trip Times
Most Swapped Books that are Available